Seller will pay closing costs...No HOASituated between Lake Weir and the Ocklawaha River, you'll find this .49 acres is amongst many large and small bodies of water providing lots of outdoor activities and offering a quiet country setting. Area of new and existing construction - homes only. Just a short commute to Summerfield, The Villages, and the Ocala National Forest.
| MLS # | C7522128 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 189 |
| Listing Provided By | HAMILTON-FRANKLIN REALTY | Phillip Heyden |
| Zoning | R1 |
|---|---|
| Acreage | 0.49 |
| Property | 228 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCKLAWAHA |
| Zip Code | 32183 |
| Area | 32183 Ocklawaha |
| Listing VS Median (in 32183) | |
Price: $31,200 low | high Med: $0 On site: 189 low | high Med: | |
| State | FL |
|---|---|
| County | Marion |
| City | OCKLAWAHA |
| Zip Code | 32183 |
| Area | 32183 Ocklawaha |
| Listing VS Median (in 32183) | |
Price: $31,200 low | high Med: $0 On site: 189 low | high Med: | |