This 2.81 acre lot is in a great area and close to everything! Nice new homes all around yet secluded. Buy now and build later. Close to Big Corkscrew Island Regional Park, Winchester Plaza, and the Neighborhood Shoppes at Orange Tree. You’ll also appreciate quick access to Immokalee that connect you to the heart of Naples, stunning Gulf beaches, and all the best that Southwest Florida has to offer.
| MLS # | 226024669 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | EXP Realty LLC | David A Irwin |
| Acreage | 2.81 |
|---|---|
| Property View | Landscaped |
| Lot Features | Oversized Lot, Acreage |
|---|
| Tax Annual Amount | 851.02 |
|---|
| Community Features | Non Gated, None |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34120 |
| Area | NA43 GGE 22 | 36 | 38 47 | 59 65 |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $149,900 low | high Med: $649,900 On site: 58 low | high Med: 94 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34120 |
| Area | NA43 GGE 22 | 36 | 38 47 | 59 65 |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $149,900 low | high Med: $649,900 On site: 58 low | high Med: 94 | |