Receive 9814 Oslin Street: This beautiful and well-maintained four bedrooms with two full bathrooms with 2 car garage home is providing nearly 2000 square feet of comfortable living space in one of Tampa's most convenient neighborhoods. Built in 2001 and secluded by mature tree shades, this block single family residence delivers elegant arched front windows, double-door entry with a cover porch, fenced side yard and concrete sidewalk all this is sitting on a 9,147 square feet lot with no CDD nor HOA fees. The split floor plan gives four true bedrooms within high ceilings enhancing the space of a cozy home. And, as a bonus gift, an office with its own entry door detailed with a handmade bookshelf.
| MLS # | TB8512531 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2001 |
| Days On Site | 87 |
| Listing Provided By | SMART HOMES REALTY | Jorge Montoya Romero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,989 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RSC-6 |
| Acreage | 0.21 |
| Property | 2291 |
|---|
| State | FL |
|---|---|
| County | Hillsborough |
| City | TAMPA |
| Zip Code | 33615 |
| Area | 33615 Tampa | Town and Country |
| Community Name | ELLIOTT & HARRISON SUB |
| School District | Alonso-HB |
| Elementary School | Davis-HB |
| High School | Alonso-HB |
| Listing VS Median (in ELLIOTT & HARRISON SUB) | |
Price: $599,000 low | high Med: $523,450 sqft: 1,989 low | high Med: 1,771 $ / sqft: $301 low | high Med: $295 On site: 87 low | high Med: 48 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | TAMPA |
| Zip Code | 33615 |
| Area | 33615 Tampa | Town and Country |
| Community Name | ELLIOTT & HARRISON SUB |
| School District | Alonso-HB |
| Elementary School | Davis-HB |
| High School | Alonso-HB |
| Listing VS Median (in ELLIOTT & HARRISON SUB) | |
Price: $599,000 low | high Med: $523,450 sqft: 1,989 low | high Med: 1,771 $ / sqft: $301 low | high Med: $295 On site: 87 low | high Med: 48 | |