Conveniently located just off SE 64th Ave Rd. New roof in 2025. 3 bedroom 2 bath split plan with 2 car garage. New LVP flooring throughout. Kitchen includes all appliances. Refrigerator, dishwasher, range and built in microwave. Large built in pantry closet. Laundry room is oversized for additional storage and includes washer, dryer and water softener. Master bed and bath includes custom ceramic tile shower and walk in closet. Back yard is enclosed with 6 ft privacy fence to enjoy a bit of seclusion.
| MLS # | OM727830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2004 |
| Days On Site | 54 |
| Listing Provided By | CLOSE DATE REAL ESTATE,LLC | Micah Craig |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.31 |
| Property | 1655 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES UN 21 |
| School District | Forest High School |
| Elementary School | Greenway Elementary School |
| High School | Forest High School |
| Listing VS Median (in SILVER SPGS SHORES UN 21) | |
Price: $230,000 low | high Med: $230,000 sqft: 1,440 low | high Med: 1,440 $ / sqft: $160 low | high Med: $160 On site: 54 low | high Med: 54 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES UN 21 |
| School District | Forest High School |
| Elementary School | Greenway Elementary School |
| High School | Forest High School |
| Listing VS Median (in SILVER SPGS SHORES UN 21) | |
Price: $230,000 low | high Med: $230,000 sqft: 1,440 low | high Med: 1,440 $ / sqft: $160 low | high Med: $160 On site: 54 low | high Med: 54 | |
![]() | $259,0002 Pecan Pass CrseOcala, FL 34472 |