2.27 acre vacant residential lot, build your house, as-is, paved road, buyer is due diligence
| MLS # | 226013117 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 147 |
| Listing Provided By | Starlink Realty, Inc | Abe Prawiradilaga |
| Acreage | 2.27 |
|---|---|
| Property View | TreesWoods |
| Lot Features | Oversized Lot |
|---|
| Tax Annual Amount | 798.82 |
|---|
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34117 |
| Area | NA45 GGE 13 | 48 | 51 | 79 93 |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $149,999 low | high Med: $649,900 On site: 147 low | high Med: 104 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34117 |
| Area | NA45 GGE 13 | 48 | 51 | 79 93 |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $149,999 low | high Med: $649,900 On site: 147 low | high Med: 104 | |
![]() | $149,000Xxxx 28th Ave SeNaples, FL 34117 |