Being sold AS IS as property best value is LAND ONLY and home holds no value.
| MLS # | O6415760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1994 |
| Days On Site | 129 |
| Listing Provided By | KELLER WILLIAMS ADVANTAGE III | Kevin Tolbert, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,634 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | OAC |
| Acreage | 5.84 |
| Property | 2955 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | COUNTRY MEADOW NORTH |
| Listing VS Median (in COUNTRY MEADOW NORTH) | |
Price: $850,000 low | high Med: $850,000 sqft: 1,634 low | high Med: 1,634 $ / sqft: $520 low | high Med: $520 On site: 129 low | high Med: 129 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | COUNTRY MEADOW NORTH |
| Listing VS Median (in COUNTRY MEADOW NORTH) | |
Price: $850,000 low | high Med: $850,000 sqft: 1,634 low | high Med: 1,634 $ / sqft: $520 low | high Med: $520 On site: 129 low | high Med: 129 | |
![]() | $985,0002795 Absher RdSt Cloud, FL 34771 |