80-Foot-wide Saltwater Canal lot with seawall. Short boat ride to the Palm Coast Marina and Intracoastal Waterway / Matanzas River. Large 80' wide x 125' deep lot giving you 10,000 sq feet to build your new custom home. This property is located in the highly desirable Palm Harbor area offering good elevation on the southside and is close to the Island Walk Shopping Center, European Village, Palm Harbor Golf Course and only a 10 Minute drive to the Beach. There are no HOA fees, and a concrete seawall is in place. Drive by to take a look.
| MLS # | A4680813 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 205 |
| Listing Provided By | SAVVY AVENUE, LLC | Moe Mossa |
| Zoning | N/A |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property | 3318 |
|---|
| State | FL |
|---|---|
| County | Flagler |
| City | PALM COAST |
| Zip Code | 32137 |
| Area | 32137 Palm Coast |
| Community Name | PALM COAST SEC 04 |
| Listing VS Median (in PALM COAST SEC 04) | |
Price: $244,000 low | high Med: $763,950 On site: 205 low | high Med: 141.5 | |
| State | FL |
|---|---|
| County | Flagler |
| City | PALM COAST |
| Zip Code | 32137 |
| Area | 32137 Palm Coast |
| Community Name | PALM COAST SEC 04 |
| Listing VS Median (in PALM COAST SEC 04) | |
Price: $244,000 low | high Med: $763,950 On site: 205 low | high Med: 141.5 | |