Modern 2BR/2BA home built in 2025. Affordable Ownership | Quiet Alva Setting | Exceptional Energy Efficiency Discover a budget-friendly, move-in-ready alternative to renting in peaceful Alva! Built in 2025, this stylish home combines smart construction with impressive long-term cost savings. Smart Layout & Thoughtful Finishes: Split-Bedroom Design: Maximum privacy with the primary suite on one side of the home and a dedicated guest room and full bath down a separate hallway-ideal for guests or a home office. Chef-Inspired Kitchen: Outfitted with durable granite countertops, a center island, stainless steel appliances, and a spacious walk-in pantry. Bright & Open: Soaring high ceilings and oversized impact-resistant windows flood the main living area with natural light. Durable & Spacious: Clean tile flooring runs throughout the entire home, complemented by walk-in closets for generous storage. Unbeatable Affordability & Low Utility Costs: Ultra-Low Electric Bills: A room-by-room multi-split ductless A/C system kept the owner's July electric bill down to a mere $125! Elevation Advantage: Set at an impressive 18' elevation, the property is in Flood Zone X which should eliminate lender-required flood insurance. Zero HOA Fees: Enjoy true financial freedom without restrictive association fees or lease rules. Conveniently located near State Road 80 with easy routes to local shopping, dining, and I-75. Schedule your private tour today and step into affordable homeownership at $219,000!
| MLS # | 2026037323 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 48 |
| Listing Provided By | Dalton Wade Inc | Tracy Gagnon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 910 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property View | TreesWoods |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Paved, Two Spaces |
| Tax Annual Amount | 117.48 |
|---|
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Alva |
| Zip Code | 33920 |
| Area | AL01 Alva |
| Community Name | CHARLESTON PARK |
| Listing VS Median (in CHARLESTON PARK) | |
Price: $214,700 low | high Med: $214,700 sqft: 910 low | high Med: 910 $ / sqft: $236 low | high Med: $236 On site: 48 low | high Med: 48 | |
| State | FL |
|---|---|
| County | Lee |
| City | Alva |
| Zip Code | 33920 |
| Area | AL01 Alva |
| Community Name | CHARLESTON PARK |
| Listing VS Median (in CHARLESTON PARK) | |
Price: $214,700 low | high Med: $214,700 sqft: 910 low | high Med: 910 $ / sqft: $236 low | high Med: $236 On site: 48 low | high Med: 48 | |