Home Of The Week! - 23K OFF The open layout of our beautiful Captiva II features an expansive great room perfect for adding a reading nook or workstation. The spacious kitchen incorporates an island bar, pantry closet, and adjacent dining room. The secluded owner's suite offers comfort and quiet with a large walk-in shower, dual sinks, and an oversized walk-in closet. You'll love the ten-foot ceilings in the main living areas which adds to the ambiance of this very popular home design. This home features additional upgrades with a 3 car garage, upgraded landscaping package and irrigation system.
| MLS # | FC314691 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 306 |
| Listing Provided By | SEAGATE REAL ESTATE INC | Tommie Krawiec |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,832 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | SFR3 |
| Acreage | 0.29 |
| Property | 657 |
|---|
| State | FL |
|---|---|
| County | Flagler |
| City | PALM COAST |
| Zip Code | 32137 |
| Area | 32137 Palm Coast |
| Community Name | INDIAN TRAILS |
| Listing VS Median (in INDIAN TRAILS) | |
Price: $399,900 low | high Med: $353,990 sqft: 1,832 low | high Med: 1,801 $ / sqft: $218 low | high Med: $197 On site: 306 low | high Med: 58 | |
| State | FL |
|---|---|
| County | Flagler |
| City | PALM COAST |
| Zip Code | 32137 |
| Area | 32137 Palm Coast |
| Community Name | INDIAN TRAILS |
| Listing VS Median (in INDIAN TRAILS) | |
Price: $399,900 low | high Med: $353,990 sqft: 1,832 low | high Med: 1,801 $ / sqft: $218 low | high Med: $197 On site: 306 low | high Med: 58 | |