*Water Front* *Gorgeous Views* *Rare Corner Lot Unit" This is IT! With serene lake views of this beautiful 3-bedroom-den-2 bath-second floor coach home in sought-after community of Creekside Preserve! It offers open concept layout for comfort/entertainment. Spacious living area glides to screened balcony overlooking the fountain views of lake’s tranquil water, mature palms, and gentle breezes. A perfect place to relax and live a good life. Kitchen with granite countertops, stainless steel appliances. The primary suite extends water views and en-suite bath, connects to walk-in closet. Two spacious additional Bedrooms. Den! Can be a home office. Love the clubhouse with resort style pool and fitness center. Updated new AC and water heater. It has NO Ian Storm damage. Auto fire-sprinkler system throughout for extra safety. The Low HOA fees include water, sewer, landscaping, flood insurance. Pets are allowed. Ideally located in South Fort Myers: just short drive to Alico Road, Fl Gulf Coast University, RSW airport, Coconut Point and Gulf Coast Town Center for shopping, dining, and entertainment, and to the white sandy beaches of the Gulf. Schedule your private showing today!
| MLS # | 2026022089 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 97 |
| Listing Provided By | Home Sold Realty LLC | Camilo Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,493 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RM-2 |
| Property View | Yes |
| Lot Features | Corner Lot, Rectangular Lot, Pond On Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Garage, Guest, Paved, Two Spaces, Garage Door Opener |
| Tax Annual Amount | 3590 |
|---|
| Community Features | Gated |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Fort Myers |
| Zip Code | 33908 |
| Area | FM18 Fort Myers Area |
| Community Name | CREEKSIDE PRESERVE |
| Listing VS Median (in CREEKSIDE PRESERVE) | |
Price: $289,900 low | high Med: $269,000 sqft: 1,493 low | high Med: 1,661 $ / sqft: $194 low | high Med: $162 On site: 97 low | high Med: 66 | |
| State | FL |
|---|---|
| County | Lee |
| City | Fort Myers |
| Zip Code | 33908 |
| Area | FM18 Fort Myers Area |
| Community Name | CREEKSIDE PRESERVE |
| Listing VS Median (in CREEKSIDE PRESERVE) | |
Price: $289,900 low | high Med: $269,000 sqft: 1,493 low | high Med: 1,661 $ / sqft: $194 low | high Med: $162 On site: 97 low | high Med: 66 | |