Built in 2024, this like-new home is located on a premium cul-de-sac lot within a sought-after community in Winter Garden. Offering exceptional privacy with no rear neighbors, the backyard provides a peaceful setting to relax and enjoy Florida's outdoor lifestyle. The community is designated as 55+; however, buyers of 25 years old are permitted to purchase within the community. This beautifully maintained residence combines modern construction, energy-efficient features, and a desirable open floor plan with access to outstanding community amenities. Conveniently located near shopping, dining, entertainment, and major roadways, this home offers the perfect blend of comfort, privacy, and convenience.
| MLS # | 226021734 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 78 |
| Listing Provided By | Fast Action Realty Inc | Yanely Fernandez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,574 |
| Garage | 2 |
| Story(s) | 1 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 6735 |
|---|
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | Winter Garden |
| Zip Code | 34787 |
| Area | OA01 Out of Area |
| Community Name | 900 BUILDING |
| Listing VS Median (in 900 BUILDING) | |
Price: $495,000 low | high Med: $430,000 sqft: 1,574 low | high Med: 1,790 $ / sqft: $314 low | high Med: $240 On site: 78 low | high Med: 90 | |
| State | FL |
|---|---|
| County | Orange |
| City | Winter Garden |
| Zip Code | 34787 |
| Area | OA01 Out of Area |
| Community Name | 900 BUILDING |
| Listing VS Median (in 900 BUILDING) | |
Price: $495,000 low | high Med: $430,000 sqft: 1,574 low | high Med: 1,790 $ / sqft: $314 low | high Med: $240 On site: 78 low | high Med: 90 | |