This property is a rare opportunity, 1.32 acres, agricultural zoned with a single family home. C/H/A unit installed 2022, roof 2017, not in a flood zone. Fenced yard, shed, well & septic. Mature landscaping, grand oak, banana trees. This property is a great opportunity to start an organic farm or park your heavy equipment. There are many possibilities. A MUST SEE.
| MLS # | TB8527890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1936 |
| Days On Site | 90 |
| Listing Provided By | UNIVERSAL REALTY | Peggy Couch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,504 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | AR |
| Acreage | 1.32 |
| Property View | Park, Greenbelt |
| Property | 3366 |
|---|
| State | FL |
|---|---|
| County | Hillsborough |
| City | WIMAUMA |
| Zip Code | 33598 |
| Area | 33598 Wimauma |
| Community Name | UNPLATTED |
| Listing VS Median (in UNPLATTED) | |
Price: $239,900 low | high Med: $497,000 sqft: 1,504 low | high Med: 1,344 $ / sqft: $160 low | high Med: $379 On site: 90 low | high Med: 65 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | WIMAUMA |
| Zip Code | 33598 |
| Area | 33598 Wimauma |
| Community Name | UNPLATTED |
| Listing VS Median (in UNPLATTED) | |
Price: $239,900 low | high Med: $497,000 sqft: 1,504 low | high Med: 1,344 $ / sqft: $160 low | high Med: $379 On site: 90 low | high Med: 65 | |