Vacant lot in Placida ready for a new build, new houses going up all around
| MLS # | C7521459 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 205 |
| Listing Provided By | COLDWELL BANKER REALTY | Lauren Keane |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.19 |
| Property | 442 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $22,000 low | high Med: $374,000 On site: 205 low | high Med: 225 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $22,000 low | high Med: $374,000 On site: 205 low | high Med: 225 | |