A freshwater front lot, with public water and sewer, in a cul-de-sac at a great price! Located on a short canal just off a small lake. Check this one out today. Rotonda Villas is a growing Deed restricted community. This could be the site of your new Florida home! Easy access to shopping, dining, entertainment, biking, fishing, boating, golf, nature trails, area beaches, etc. Just a short drive to 'world famous' Boca Grande', or visit popular Dearborn Street, in nearby Englewood. Catch Spring Training of the Tampa Rays in Port Charlotte, or Atlanta Braves in North Port. Best of all, no snow to shovel!!
| MLS # | D6146273 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $145 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 185 |
| Listing Provided By | SOUTH GULF COVE REALTY, INC | Phil Van Der Heyden |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Water |
| Property | 454 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Villas |
| Community Name | ROTONDA VILLAS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA VILLAS) | |
Price: $20,000 low | high Med: $689,000 On site: 185 low | high Med: 275.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Villas |
| Community Name | ROTONDA VILLAS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA VILLAS) | |
Price: $20,000 low | high Med: $689,000 On site: 185 low | high Med: 275.5 | |