spacious 4 bedrooms home 2 baths, separate dining room You will love this floorplan, large back yard, open porch and 2 cars garage
| MLS # | S5152888 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2002 |
| Days On Site | 33 |
| Listing Provided By | DGL REALTY, LLC | Joaquin Peralta |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| School District | Poinciana High School |
| High School | Poinciana High School |
| Listing VS Median (in 34758) | |
Price: $2,100 low | high Med: $289,900 sqft: 1,900 low | high Med: 1,610 $ / sqft: $1 low | high Med: $182 On site: 33 low | high Med: 386 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| School District | Poinciana High School |
| High School | Poinciana High School |
| Listing VS Median (in 34758) | |
Price: $2,100 low | high Med: $289,900 sqft: 1,900 low | high Med: 1,610 $ / sqft: $1 low | high Med: $182 On site: 33 low | high Med: 386 | |