First Floor 2 bedrooms and 2 bathrooms condo at Miravista. Golf Course view. Laminate wood flooring throughout. Large great room with dining area. Large screened lanai with storage.
| MLS # | 226019382 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1995 |
| Days On Site | 105 |
| Listing Provided By | DomainRealty.com LLC | Matthew S Liguori |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, One Space, Detached Carport |
| Community Features | Elevator, Non Gated |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34105 |
| Area | NA16 Goodlette W | O 75 |
| Community Name | MIRAVISTA |
| Listing VS Median (in MIRAVISTA) | |
Price: $1,600 low | high Med: $1,600 sqft: 1,000 low | high Med: 1,000 $ / sqft: $2 low | high Med: $2 On site: 105 low | high Med: 105 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34105 |
| Area | NA16 Goodlette W | O 75 |
| Community Name | MIRAVISTA |
| Listing VS Median (in MIRAVISTA) | |
Price: $1,600 low | high Med: $1,600 sqft: 1,000 low | high Med: 1,000 $ / sqft: $2 low | high Med: $2 On site: 105 low | high Med: 105 | |