Upstairs 2 bedroom 2 bath corner unit condo located in the Eagle Pond neighborhood at Cypresswood Golf and Country Club. The country club amenities include access to the clubhouse with bar and grill, jr. Olympic swimming pool and pickleball/tennis courts. The championship 18 hole golf course is open to the public. As an added bonus, Publix just opened a brand new location just a mile down the road which is sure to attract other popular businesses.
| MLS # | L4963509 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2009 |
| Days On Site | 87 |
| Listing Provided By | LOCKHART & ASSOCIATES INC | Steven Smith, PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,017 |
| Story(s) | 2 |
| Acreage | 0.01 |
| Golf Course | Yes |
| Property View | Water |
| State | FL |
|---|---|
| County | Polk |
| City | WINTER HAVEN |
| Zip Code | 33884 |
| Area | 33884 Winter Haven | Cypress Gardens |
| Community Name | EAGLE POND CONDO |
| Listing VS Median (in EAGLE POND CONDO) | |
Price: $1,400 low | high Med: $1,550 sqft: 1,017 low | high Med: 1,017 $ / sqft: $1 low | high Med: $2 On site: 87 low | high Med: 31 | |
| State | FL |
|---|---|
| County | Polk |
| City | WINTER HAVEN |
| Zip Code | 33884 |
| Area | 33884 Winter Haven | Cypress Gardens |
| Community Name | EAGLE POND CONDO |
| Listing VS Median (in EAGLE POND CONDO) | |
Price: $1,400 low | high Med: $1,550 sqft: 1,017 low | high Med: 1,017 $ / sqft: $1 low | high Med: $2 On site: 87 low | high Med: 31 | |