Freshly painted inside and out. New floor planking thru out apartment. New roof. Nice 3 bedroom 2 full bath duplex in Grant Park. Bottom floor, concrete block, with central heat & air, eat in kitchen and washer/dryer hookups.
| MLS # | TB8541546 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2004 |
| Days On Site | 67 |
| Listing Provided By | DAVID A. PHETHEAN REALTY | David Phethean |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 990 |
| Story(s) | 2 |
| Acreage | 0.20 |
| State | FL |
|---|---|
| County | Hillsborough |
| City | TAMPA |
| Zip Code | 33619 |
| Area | 33619 Tampa | Palm River | Progress Village |
| Community Name | GRANT PARK |
| Listing VS Median (in GRANT PARK) | |
Price: $2,600 low | high Med: $320,000 sqft: 990 low | high Med: 1,700 $ / sqft: $3 low | high Med: $193 On site: 67 low | high Med: 75 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | TAMPA |
| Zip Code | 33619 |
| Area | 33619 Tampa | Palm River | Progress Village |
| Community Name | GRANT PARK |
| Listing VS Median (in GRANT PARK) | |
Price: $2,600 low | high Med: $320,000 sqft: 990 low | high Med: 1,700 $ / sqft: $3 low | high Med: $193 On site: 67 low | high Med: 75 | |