Lovely two bedroom home with one car garage & fenced back yard. Restored hardwood floors throughout, separate formal dining room, lots of storage nooks. Laundry hook-ups in garage and enclosed porch for enjoying cooler weather.
| MLS # | TB8535655 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1949 |
| Days On Site | 16 |
| Listing Provided By | RMS ELITE PROPERTIES | Steve Zackeru |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.11 |
| State | FL |
|---|---|
| County | Pinellas |
| City | ST PETERSBURG |
| Zip Code | 33705 |
| Area | 33705 St Pete |
| Community Name | PALLANZA PARK ADD |
| Listing VS Median (in PALLANZA PARK ADD) | |
Price: $1,595 low | high Med: $1,595 sqft: 800 low | high Med: 800 $ / sqft: $2 low | high Med: $2 On site: 16 low | high Med: 16 | |
| State | FL |
|---|---|
| County | Pinellas |
| City | ST PETERSBURG |
| Zip Code | 33705 |
| Area | 33705 St Pete |
| Community Name | PALLANZA PARK ADD |
| Listing VS Median (in PALLANZA PARK ADD) | |
Price: $1,595 low | high Med: $1,595 sqft: 800 low | high Med: 800 $ / sqft: $2 low | high Med: $2 On site: 16 low | high Med: 16 | |