Very nice duplex with two bedrooms and two baths. Spacious living room is adjacent to the eat-in kitchen with all the appliances. Some of the other amenities include a washer and dryer closet in the kitchen, screened rear porch and storage in porch.
| MLS # | S5148100 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Sub-Type | For-lease |
| Status | Pending |
| Year | 1984 |
| Days On Site | 133 |
| Listing Provided By | CLARK INVESTMENT PROPERTIES | Renee Clark |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 915 |
| Story(s) | 1 |
| Acreage | 0.29 |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34769 |
| Area | 34769 St Cloud (City of St Cloud) |
| Community Name | ST CLOUD 2ND TOWN OF |
| Listing VS Median (in ST CLOUD 2ND TOWN OF) | |
Price: $1,500 low | high Med: $289,000 sqft: 915 low | high Med: 1,748 $ / sqft: $2 low | high Med: $165 On site: 133 low | high Med: 27 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34769 |
| Area | 34769 St Cloud (City of St Cloud) |
| Community Name | ST CLOUD 2ND TOWN OF |
| Listing VS Median (in ST CLOUD 2ND TOWN OF) | |
Price: $1,500 low | high Med: $289,000 sqft: 915 low | high Med: 1,748 $ / sqft: $2 low | high Med: $165 On site: 133 low | high Med: 27 | |