New Listing*** ANNUAL RENTAL AVAILABLE *** Don't miss this deal on this cozy 3 bedroom 2 bathroom single family home in Venice. This home features a brand new roof, fully fenced in yard and convenient location close to local shops, restaurants and coastal beaches.
| MLS # | N6145419 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1986 |
| Days On Site | 5 |
| Listing Provided By | PALM REALTY PROPERTY MANAGEMENT | Nicholas Cuviello |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,234 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.20 |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | Venice Gardens |
| Community Name | VENICE GARDENS |
| Listing VS Median (in VENICE GARDENS) | |
Price: $1,750 low | high Med: $349,450 sqft: 1,234 low | high Med: 1,326 $ / sqft: $1 low | high Med: $264 On site: 5 low | high Med: 25 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | Venice Gardens |
| Community Name | VENICE GARDENS |
| Listing VS Median (in VENICE GARDENS) | |
Price: $1,750 low | high Med: $349,450 sqft: 1,234 low | high Med: 1,326 $ / sqft: $1 low | high Med: $264 On site: 5 low | high Med: 25 | |
![]() | $200,000644 Tanager RdVenice, FL 34293 |
![]() | $364,900601 E Seminole DrVenice, FL 34293 |
![]() | $349,000412 W Shade DrVenice, FL 34293 |
![]() | $240,000630 E Seminole DrVenice, FL 34293 |
![]() | $255,0001708 Cambridge DrVenice, FL 34293 |