Turnkey duplex, property managed, and occupied, now available! Each unit is 770sqft with 2bedrooms, 1bathroom and a carport with driveway. Each unit has onsite washer/dryer hookups. The right side unit has an additional covered Florida room in the back. The roof was replaced in 2024. Leases expire 9/2025 & 6/2025 and have combined gross rents of $3,300/mo. Unit 2812 HVAC is 2019. Unit 2814 HVAC is TBD. Perfectly located close to IMG, Bayshore, Beaches, Shopping, Restaurants and more.
MLS# | A4644517 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | For-sale |
Status | Pending |
Year | 1972 |
Days On Site | 6 |
Listing Provided By | RELAX REALTY GROUP INC | Dane Peterson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,540 |
Car Port | Yes |
Story(s) | 1 |
Units | 2 |
Zoning | RDD6 |
Acreage | 0.23 |
Property View | Trees, Woods |
State | FL |
---|---|
County | Manatee |
City | BRADENTON |
Zip Code | 34207 |
Area | 34207 Bradenton | Fifty Seventh Avenue |
Subarea | Mc Collums Lake Sub |
Community Name | CALBERT |
School District | Bayshore High |
Elementary School | Moody Elementary |
Middle School | Electa Arcotte Lee Magnet |
High School | Bayshore High |
Listing VS Median (In CALBERT) | |
Price: $389,777 low | high Med: $389,777 SqFt: 1,540 low | high Med: 1,540 $ / SqFt: $253 low | high Med: $253 On site: 6 low | high Med: 6.000000 |